Vote ledger
Week 2026-W44 · Monday 2026-10-26 UTC
Votes counted
12
SHA-256 of vote set (id:creator:day:weight, ordered by id)
14a1b94a698a294dc1e62fc4b869da0161e7af01865492930126cc0272601658| Gaming | 10-26 | 10-29 | 11-01 | Total |
|---|---|---|---|---|
| Flamingo | 1 | 1 | ||
| ItsFunneh | 1 | 1 | ||
| Jayingee | 1 | 1 | ||
| KreekCraft | 1 | 1 | ||
| KREW | 1 | 1 | ||
| Laughability | 1 | 1 | ||
| MeganPlays | 1 | 1 | ||
| SharkBlox | 1 | 1 | ||
| Sketch | 1 | 1 | ||
| Thinknoodles | 1 | 1 |
| Entertainment | 10-26 | 10-29 | 11-01 | Total |
|---|---|---|---|---|
| Nathan Doan Comedy | 1 | 1 |
| Fitness | 10-26 | 10-29 | 11-01 | Total |
|---|---|---|---|---|
| Will Tennyson | 1 | 1 |
Removals this week
None.